Every Thailand visa, side by side
Validity, stay per entry, the government fee and who each one is actually for. Government fees differ by country of application and change often.
Premium
| Visa | Validity | Stay | Government fee |
|---|---|---|---|
| LTR Visa for RetireesLTR — Wealthy Pensioner (Retiree) → | 5 years, renewable for another 5 (10 years total) | Unlimited stays; annual reporting instead of 90-day | ฿50,000 per person |
| LTR Visa for Remote WorkersLTR — Work from Thailand → | 5 years, renewable for another 5 (10 years total) | Unlimited stays; annual reporting instead of 90-day | ฿50,000 per person |
| LTR Visa for Wealthy IndividualsLTR — Wealthy Pensioner → | 5 years, renewable for another 5 (10 years total) | Unlimited stays; annual reporting instead of 90-day | ฿50,000 per person |
| Thailand PrivilegeThailand Privilege (formerly Elite) → | 5 to 20 years depending on tier | 1 year per entry, renewed for the life of the membership | Membership fee — confirm the current tier price |
| LTR Visa for Top ExpertsLTR — Highly Skilled → | 5 years, renewable for another 5 (10 years total) | Unlimited stays; annual reporting instead of 90-day | ฿50,000 per person |
| Thailand LTR Visa (Long-Term Resident)LTR → | 5 years, renewable for another 5 (10 years total) | Unlimited stays; annual reporting instead of 90-day. | 50,000 THB per person (including dependants) |
| Thailand Privilege GoldThailand Privilege Gold → | 10 years | 1 year per entry, renewed for the life of the membership | Membership fee — confirm current pricing |
| Thailand Privilege BronzeThailand Privilege Bronze → | 5 years | 1 year per entry, renewed for the life of the membership | Membership fee — confirm current pricing with the programme |
| Thailand Privilege ReserveThailand Privilege Reserve → | 20+ years | 1 year per entry, renewed for the life of the membership | Invitation-based pricing — not publicly listed |
| Thailand Privilege DiamondThailand Privilege Diamond → | 20 years | 1 year per entry, renewed for the life of the membership | Membership fee — confirm current pricing |
| Thailand Privilege PlatinumThailand Privilege Platinum → | 15 years | 1 year per entry, renewed for the life of the membership | Membership fee — confirm current pricing |
Long stay
| Visa | Validity | Stay | Government fee |
|---|---|---|---|
| Thailand Retirement Visa Non-ONon-Immigrant O → | 90 days initially, extendable to 1 year | 90 days → 1 year after extension | ฿2,000 single entry · extension ฿1,900 |
| Thailand Retirement Visa O-ANon-Immigrant O-A → | 1 year from entry, renewable | 1 year per cycle | Visa fee varies by consulate · extension ฿1,900 |
| DTV for Remote Workers and FreelancersDTV — Workation → | 5 years, multiple entry | 180 days per entry, extendable once by 180 days | Varies by country of application — ฿8,619 to ฿39,203 |
| Thailand Retirement VisaNon-O · Non-O-A · Non-O-X → | 1 year, renewable indefinitely | 1 year per cycle (Non-O: 90 days, then extended to a year) | Extension 1,900 THB · re-entry 1,000 / 3,800 THB |
| DTV Visa ThailandDTV → | 5 years, multiple entry | 180 days per entry, extendable once by 180 days | 10,000 THB (about 275–400 USD depending on the mission) |
| DTV for FamiliesDTV — Dependant → | 5 years, multiple entry (matches primary holder) | 180 days per entry, extendable once by 180 days | Varies by country — ฿8,619 to ฿39,203 per dependant |
| DTV for Soft Power ActivitiesDTV — Soft Power → | 5 years, multiple entry | 180 days per entry, extendable once by 180 days | Varies by country — ฿8,619 to ฿39,203 |
| Thailand Dependent VisaNon-Immigrant O → | Matches the primary holder's visa validity; typically 90 days per entry. | 90 days per entry, extended annually against the primary holder's extension. | 2,000 THB (single entry) / 5,000 THB (multiple entry). Extension: 1,900 THB. |
| Thailand Family VisaNon-Immigrant O → | Per ground, extendable inside Thailand | 90 days initially, extended to a year against the relationship | 2,000 THB single entry · 5,000 THB multiple · extension 1,900 THB |
| Thailand Education VisaNon-Immigrant ED → | Tied to the programme | 90 days per cycle, extended against the course | 2,000 THB single entry · extension 1,900 THB |
| Thailand Retirement Visa O-XNon-Immigrant O-X → | 5 years, renewable once for a total of 10 years | 1 year per entry, renewable annually | ฿10,000 |
Short stay and tourism
| Visa | Validity | Stay | Government fee |
|---|---|---|---|
| Thailand e-Visae-Visa → | Depends on the visa type applied for | Depends on the visa type applied for | Same as the visa type — the portal itself adds no extra fee |
| Thailand Visa ExemptionVisa Exemption → | Not applicable — stamp on arrival | Up to 30 days per entry for most nationalities; 15 days for some (as of 15 Sep 2026). Verify the current period for your nationality before travel. | Free |
| Thailand Tourist VisaTR · METV → | TR: 3 months from issue · METV: 6 months | Up to 60 days per entry, extendable by 30 days | TR ≈ 1,000 THB · METV ≈ 5,000 THB |
| Thailand METV (Multiple Entry Tourist Visa)METV → | 6 months from issue | Up to 60 days per entry, extendable by 30 days each time | ≈ 5,000 THB / USD 200 (varies by mission) |
| Thailand Visa on ArrivalVisa on Arrival → | Single entry, valid for 15 days | 15 days, not extendable | 2,000 THB |
| Thailand Transit VisaTS → | 3 months from issue | Up to 30 days per entry | ≈ 800 THB / USD 25 |
Work and business
| Visa | Validity | Stay | Government fee |
|---|---|---|---|
| Thailand Work Visa and Work PermitNon-Immigrant B → | Single entry: 90 days from issue. Multiple entry: 1 year. | 90 days per entry, extended annually against the work permit. | Visa: 2,000 THB (single) / 5,000 THB (multiple). Work permit: 3,000 THB/year. |
| Thailand Work Visa for TeachersNon-B — Teaching → | 90 days (single entry) or 1 year (multiple entry) | 90 days per entry, extended annually against the work permit | ฿2,000 single / ฿5,000 multiple · work permit ฿3,000/year |
| Thailand SMART VisaSMART Visa → | 1–4 years depending on the category | 1 year per entry, renewable | ฿10,000 per year |
| Thailand Investment Visa (IM/IB)Non-IM · Non-IB → | 90 days to 1 year depending on the investment type | 90 days per entry, extendable to 1 year | ฿2,000 single entry · extension ฿1,900 |
Niche
| Visa | Validity | Stay | Government fee |
|---|---|---|---|
| Thailand Education Visa — UniversityNon-ED — University → | Tied to the programme duration | 90 days per cycle, extended annually against enrolment | ฿2,000 single entry · extension ฿1,900 |
| Thailand Education Visa — Language SchoolNon-ED — Language → | Tied to the programme, typically renewable in 90-day cycles | 90 days per cycle, extended against the course | ฿2,000 single entry · extension ฿1,900 |
| Thailand Education Visa — Muay Thai and CoursesNon-ED — Muay Thai → | Tied to the programme, typically 90-day cycles | 90 days per cycle, extendable up to 12–15 months | ฿2,000 single entry · extension ฿1,900 |
| Thailand Crew VisaCrew → | Per the crew assignment | Per the crew assignment, typically short | Varies |
| Thailand Official / Diplomatic Visa (F/D)F · D → | Per the assignment duration | Per the assignment duration | Usually waived for diplomatic passport holders |
| Thailand Sport Visa (S)S → | 90 days to 1 year | 90 days per entry, extendable | 2,000 THB single entry · extension 1,900 THB |
| Thailand Expert Visa (Non-EX)Non-EX → | 90 days to 1 year | 90 days per entry, extendable | 2,000 THB single entry · extension 1,900 THB |
| Thailand Research Visa (Non-RS)Non-RS → | 90 days to 1 year | 90 days per entry, extendable | 2,000 THB single entry · extension 1,900 THB |
| Thailand Religious Visa (Non-R)Non-R → | 90 days to 1 year | 90 days per entry, extendable | 2,000 THB single entry · extension 1,900 THB |
| Thailand Media Visa (Non-M)Non-M → | 90 days to 1 year | 90 days per entry, extendable | 2,000 THB single entry · extension 1,900 THB |